note: this figure, only gives you the approximate idea, of how much you are going to pay in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, he final computation will be in the developers, bank, and pag-big office. in-house financing | |||
total selling price | | | 5,937,000.00 |
down payment | | | 20% |
total downpayment | | | 1,187,400.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,167,400.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 64,855.56 |
amortazation | | | 80% |
total amortization | | | 4,749,600.00 |
2 years to pay | 11%interest | | 122.00% |
| | | 5,794,512.00 |
months to pay | 24 | | 24 |
monthly | | | 241,438.00 |
5 years to pay | 12% interest | | 160% |
| | | 7,599,360.00 |
months to pay | | | 60 |
monthly | | | 126,656.00 |
10 years to pay | 14%interest | | 240% |
| | | 11,399,040.00 |
months to pay | | | 120 |
monthly | | | 94,992.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 5,937,000.00 |
down payment | | | 30% |
total downpayment | | | 1,781,100.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,761,100.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 97,838.89 |
| | ||
amortazation | | | 70% |
total amortization | 4,155,900.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 5,070,198.00 |
months to pay | 24 | | 24 |
monthly | | | 211,258.25 |
| | ||
5 years to pay | 12 | | 160% |
| | | 6,649,440.00 |
months to pay | | | 60 |
monthly | | | 110,824.00 |
| | ||
10 years to pay | 14% | | 240% |
| | | 9,974,160.00 |
months to pay | | | 120 |
monthly | | | 83,118.00 |
Walang komento:
Mag-post ng isang Komento