note: this figure, only gives you the approximate idea, of how much you are going to pay in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, he final computation will be in the developers, bank, and pag-big office. in-house financing | |||
total selling price | | | 7,700,000.00 |
down payment | | | 20% |
total downpayment | | | 1,540,000.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,520,000.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 84,444.44 |
amortazation | | | 80% |
total amortization | | | 6,160,000.00 |
2 years to pay | 11% | | 122.00% |
| | | 7,515,200.00 |
months to pay | 24 | | 24 |
monthly | | | 313,133.33 |
5 years to pay | 12 | | 160% |
| | | 9,856,000.00 |
months to pay | | | 60 |
monthly | | | 164,266.67 |
10 years to pay | 14% | | 240% |
| | | 14,784,000.00 |
months to pay | | | 120 |
monthly | | | 123,200.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 7,700,000.00 |
down payment | | | 30% |
total downpayment | | | 2,310,000.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 2,290,000.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 127,222.22 |
| | ||
amortazation | | | 70% |
total amortization | 5,390,000.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 6,575,800.00 |
months to pay | 24 | | 24 |
monthly | | | 273,991.67 |
| | ||
5 years to pay | 12 | | 160% |
| | | 8,624,000.00 |
months to pay | | | 60 |
monthly | | | 143,733.33 |
| | ||
10 years to pay | 14% | | 240% |
| | | 12,936,000.00 |
months to pay | | | 120 |
monthly | | | 107,800.00 |
Walang komento:
Mag-post ng isang Komento