note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 3,351,000.00 | ||
down payment | 20% | ||
total downpayment | 670,200.00 | ||
reservation | 20,000.00 | ||
net total downpayment | 650,200.00 | ||
months to pay | 18 | ||
monthly payment for downpayment | 36,122.22 | ||
amortazation | 80% | ||
total amortization | 2,680,800.00 | ||
2 years to pay | 11% | 122.00% | |
3,270,576.00 | |||
months to pay | 24 | 24 | |
monthly | 136,274.00 | ||
5 years to pay | 12 | 160% | |
4,289,280.00 | |||
months to pay | 60 | ||
monthly | 71,488.00 | ||
10 years to pay | 14% | 240% | |
6,433,920.00 | |||
months to pay | 120 | ||
monthly | 53,616.00 |
pag-ibig financing/ bank financing | |||
total selling price | 3,351,000.00 | ||
down payment | 30% | ||
total downpayment | 1,005,300.00 | ||
reservation | 20,000.00 | ||
net total downpayment | 985,300.00 | ||
months to pay | 18 | ||
monthly payment for downpayment | 54,738.89 | ||
amortazation | 70% | ||
total amortization | 2,345,700.00 | ||
2 years to pay | 11% | 122.00% | |
2,861,754.00 | |||
months to pay | 24 | 24 | |
monthly | 119,239.75 | ||
5 years to pay | 12% | 160% | |
3,753,120.00 | |||
months to pay | 60 | ||
monthly | 62,552.00 | ||
10 years to pay | 14% | 240% | |
5,629,680.00 | |||
months to pay | 120 | ||
monthly | 46,914.00 |
Walang komento:
Mag-post ng isang Komento