note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 3,654,000.00 | ||
down payment | 20% | ||
total downpayment | 730,800.00 | ||
reservation | 20,000.00 | ||
net total downpayment | 710,800.00 | ||
months to pay | 18 | ||
monthly payment for downpayment | 39,488.89 | ||
amortazation | 80% | ||
total amortization | 2,923,200.00 | ||
2 years to pay | 11% | 122.00% | |
3,566,304.00 | |||
months to pay | 24 | 24 | |
monthly | 148,596.00 | ||
5 years to pay | 12 | 160% | |
4,677,120.00 | |||
months to pay | 60 | ||
monthly | 77,952.00 | ||
10 years to pay | 14% | 240% | |
7,015,680.00 | |||
months to pay | 120 | ||
monthly | 58,464.00 |
pag-ibig financing/bank financing | |||
total selling price | | | 3,654,000.00 |
down payment | | | 30% |
total downpayment | | | 1,096,200.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,076,200.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 59,788.89 |
amortazation | | 70% | |
total amortization | 2,557,800.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 3,120,516.00 |
months to pay | 24 | | 24 |
monthly | | | 130,021.50 |
5 years to pay | 12% | | 160% |
| | | 4,092,480.00 |
months to pay | | | 60 |
monthly | | | 68,208.00 |
10 years to pay | 14% | | 240% |
| | | 6,138,720.00 |
months to pay | | | 120 |
monthly | | | 51,156.00 |
Walang komento:
Mag-post ng isang Komento