note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | | | 3,654,000.00 |
down payment | | | 20% |
total downpayment | | | 730,800.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 710,800.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 39,488.89 |
amortazation | | | 80% |
total amortization | | | 2,923,200.00 |
2 years to pay | 11% | | 122.00% |
| | | 3,566,304.00 |
months to pay | 24 | | 24 |
monthly | | | 148,596.00 |
5 years to pay | 12 | | 160% |
| | | 4,677,120.00 |
months to pay | | | 60 |
monthly | | | 77,952.00 |
10 years to pay | 14% | | 240% |
| | | 7,015,680.00 |
months to pay | | | 120 |
monthly | | | 58,464.00 |
pag-ibig financcing/ bank financing | |||
total selling price | | | 2,362,000.00 |
down payment | | | 30% |
total downpayment | | | 708,600.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 688,600.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 38,255.56 |
amortazation | | 70% | |
total amortization | 1,653,400.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 2,017,148.00 |
months to pay | 24 | | 24 |
monthly | | | 84,047.83 |
5 years to pay | 12% | | 160% |
| | | 2,645,440.00 |
months to pay | | | 60 |
monthly | | | 44,090.67 |
10 years to pay | 14% | | 240% |
| | | 3,968,160.00 |
months to pay | | | 120 |
monthly | | | 33,068.00 |
Walang komento:
Mag-post ng isang Komento