note: this figure, only gives you the approximate idea, of how much you are going to pay in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, he final computation will be in the developers, bank, and pag-big office.
| in-house financing | |||
| total selling price | | | 11,580,000.00 |
| down payment | | | 20% |
| total downpayment | | | 2,316,000.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 2,296,000.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 95,666.67 |
| amortazation | 80% | ||
| total amortization | 9,264,000.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 11,302,080.00 |
| months to pay | 24 | | 24 |
| monthly | | | 470,920.00 |
| 5 years to pay | 12 | | 160% |
| | | | 14,822,400.00 |
| months to pay | | | 60 |
| monthly | | | 247,040.00 |
| 10 years to pay | 14% | | 240% |
| | | | 22,233,600.00 |
| months to pay | | | 120 |
| monthly | | | 185,280.00 |
| bank fnancing | |||
| total selling price | | | 11,580,000.00 |
| down payment | | | 30% |
| total downpayment | | | 3,474,000.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 3,454,000.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 143,916.67 |
| amortazation | 70% | ||
| total amortization | 8,106,000.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 9,889,320.00 |
| months to pay | 24 | | 24 |
| monthly | | | 412,055.00 |
| 5 years to pay | 12 | | 160% |
| | | | 12,969,600.00 |
| months to pay | | | 60 |
| monthly | | | 216,160.00 |
| 10 years to pay | 14% | | 240% |
| | | | 19,454,400.00 |
| months to pay | | | 120 |
| monthly | | | 162,120.00 |
| pag-ibig financing | |||
| total selling price | | | 11,580,000.00 |
| down payment | | | 30% |
| total downpayment | | | 3,474,000.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 3,454,000.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 143,916.67 |
| amortazation | 70% | ||
| total amortization | 8,106,000.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 9,889,320.00 |
| months to pay | 24 | | 24 |
| monthly | | | 412,055.00 |
| 5 years to pay | 12 | | 160% |
| | | | 12,969,600.00 |
| months to pay | | | 60 |
| monthly | | | 216,160.00 |
| 10 years to pay | 14% | | 240% |
| | | | 19,454,400.00 |
| months to pay | | | 120 |
| monthly | | | 162,120.00 |
Walang komento:
Mag-post ng isang Komento