note: this figure, only gives you the approximate idea, of how much you are going to pay in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, he final computation will be in the developers, bank, and pag-big office.
| in-house financing | |||
| total selling price | | | 15,280,500 |
| down payment | | | 20% |
| total downpayment | | | 3,056,100.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 3,036,100.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 126,504.17 |
| amortazation | 80% | ||
| total amortization | 12,224,400.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 14,913,768.00 |
| months to pay | 24 | | 24 |
| monthly | | | 621,407.00 |
| 5 years to pay | 12 | | 160% |
| | | | 19,559,040.00 |
| months to pay | | | 60 |
| monthly | | | 325,984.00 |
| 10 years to pay | 14% | | 240% |
| | | | 29,338,560.00 |
| months to pay | | | 120 |
| monthly | | | 244,488.00 |
| bank fnancing | |||
| total selling price | | | 15,280,500 |
| down payment | | | 30% |
| total downpayment | | | 4,584,150.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 4,564,150.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 190,172.92 |
| amortazation | 70% | ||
| total amortization | 10,696,350.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 13,049,547.00 |
| months to pay | 24 | | 24 |
| monthly | | | 543,731.13 |
| 5 years to pay | 12 | | 160% |
| | | | 17,114,160.00 |
| months to pay | | | 60 |
| monthly | | | 285,236.00 |
| 10 years to pay | 14% | | 240% |
| | | | 25,671,240.00 |
| months to pay | | | 120 |
| monthly | | | 213,927.00 |
| pag-ibig financing | |||
| total selling price | | | 15,280,500 |
| down payment | | | 30% |
| total downpayment | | | 4,584,150.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 4,564,150.00 |
| months to pay | | | 24 |
| monthly payment for downpayment | | | 190,172.92 |
| amortazation | 70% | ||
| total amortization | 10,696,350.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 13,049,547.00 |
| months to pay | 24 | | 24 |
| monthly | | | 543,731.13 |
| 5 years to pay | 12 | | 160% |
| | | | 17,114,160.00 |
| months to pay | | | 60 |
| monthly | | | 285,236.00 |
| 10 years to pay | 14% | | 240% |
| | | | 25,671,240.00 |
| months to pay | | | 120 |
| monthly | | | 213,927.00 |
Walang komento:
Mag-post ng isang Komento