in-house financing | |||
total selling price | | | 1,797,000.00 |
down payment | | | 15% |
total downpayment | | | 269,550.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 249,550.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 20,795.83 |
amortazation | | | 85% |
total amortization | | | 1,527,450.00 |
2 years to pay | 11% | | 122.00% |
| | | 1,863,489.00 |
months to pay | 24 | | 24 |
monthly | | | 77,645.38 |
5 years to pay | 12 | | 160% |
| | | 2,443,920.00 |
months to pay | | | 60 |
monthly | | | 40,732.00 |
10 years to pay | 14% | | 240% |
| | | 3,665,880.00 |
months to pay | | | 120 |
monthly | | | 30,549.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 1,797,000.00 |
down payment | | | 30% |
total downpayment | | | 539,100.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 519,100.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 43,258.33 |
| | ||
amortazation | | | 70% |
total amortization | 1,257,900.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 1,534,638.00 |
months to pay | 24 | | 24 |
monthly | | | 63,943.25 |
| | ||
5 years to pay | 12% | | 160% |
| | | 2,012,640.00 |
months to pay | | | 60 |
monthly | | | 33,544.00 |
| | ||
10 years to pay | 14% | | 240% |
| | | 3,018,960.00 |
months to pay | | | 120 |
monthly | | | 25,158.00 |
Walang komento:
Mag-post ng isang Komento