in-house financing | |||
total selling price | | | 1,756,000.00 |
down payment | | | 15% |
total downpayment | | | 263,400.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 243,400.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 20,283.33 |
amortazation | | | 85% |
total amortization | | | 1,492,600.00 |
2 years to pay | 11% | | 122.00% |
| | | 1,820,972.00 |
months to pay | 24 | | 24 |
monthly | | | 75,873.83 |
5 years to pay | 12 | | 160% |
| | | 2,388,160.00 |
months to pay | | | 60 |
monthly | | | 39,802.67 |
10 years to pay | 14% | | 240% |
| | | 3,582,240.00 |
months to pay | | | 120 |
monthly | | | 29,852.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 1,756,000.00 |
down payment | | | 30% |
total downpayment | | | 526,800.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 506,800.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 42,233.33 |
| | ||
amortazation | | | 70% |
total amortization | 1,229,200.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 1,499,624.00 |
months to pay | 24 | | 24 |
monthly | | | 62,484.33 |
| | ||
5 years to pay | 12% | | 160% |
| | | 1,966,720.00 |
months to pay | | | 60 |
monthly | | | 32,778.67 |
| | ||
10 years to pay | 14% | | 240% |
| | | 2,950,080.00 |
months to pay | | | 120 |
monthly | | | 24,584.00 |
Walang komento:
Mag-post ng isang Komento