in-house financing | |||
total selling price | | | 6,429,907.00 |
down payment | | | 20% |
total downpayment | | | 1,285,981.40 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,265,981.40 |
months to pay | | | 12 |
monthly payment for downpayment | | | 105,498.45 |
amortazation | | | 80% |
total amortization | | | 5,143,925.60 |
2 years to pay | 11% | | 122.00% |
| | | 6,275,589.23 |
months to pay | 24 | | 24 |
monthly | | | 261,482.88 |
5 years to pay | 12 | | 160% |
| | | 8,230,280.96 |
months to pay | | | 60 |
monthly | | | 137,171.35 |
10 years to pay | 14% | | 240% |
| | | 12,345,421.44 |
months to pay | | | 120 |
monthly | | | 102,878.51 |
bank fnancing/pag-ibig | |||
total selling price | | | 6,429,907.00 |
down payment | | | 30% |
total downpayment | | | 1,928,972.10 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,908,972.10 |
months to pay | | | 12 |
monthly payment for downpayment | | | 159,081.01 |
| | ||
amortazation | | | 70% |
total amortization | 4,500,934.90 | ||
2 years to pay | 11% | | 122.00% |
| | | 5,491,140.58 |
months to pay | 24 | | 24 |
monthly | | | 228,797.52 |
| | ||
5 years to pay | 12% | | 160% |
| | | 7,201,495.84 |
months to pay | | | 60 |
monthly | | | 120,024.93 |
| | ||
10 years to pay | 14% | | 240% |
| | | 10,802,243.76 |
months to pay | | | 120 |
monthly | | | 90,018.70 |
Walang komento:
Mag-post ng isang Komento