| in-house financing | |||
| total selling price | | | 9,399,000.00 |
| down payment | | | 20% |
| total downpayment | | | 1,879,800.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 1,859,800.00 |
| months to pay | | | 12 |
| monthly payment for downpayment | | | 154,983.33 |
| amortazation | | | 80% |
| total amortization | | | 7,519,200.00 |
| 2 years to pay | 11% | | 122.00% |
| | | | 9,173,424.00 |
| months to pay | 24 | | 24 |
| monthly | | | 382,226.00 |
| 5 years to pay | 12 | | 160% |
| | | | 12,030,720.00 |
| months to pay | | | 60 |
| monthly | | | 200,512.00 |
| 10 years to pay | 14% | | 240% |
| | | | 18,046,080.00 |
| months to pay | | | 120 |
| monthly | | | 150,384.00 |
| bank fnancing/pag-ibig | |||
| total selling price | | | 9,399,000.00 |
| down payment | | | 30% |
| total downpayment | | | 2,819,700.00 |
| reservation | | | 20,000.00 |
| net total downpayment | | | 2,799,700.00 |
| months to pay | | | 12 |
| monthly payment for downpayment | | | 233,308.33 |
| | | ||
| amortazation | | | 70% |
| total amortization | 6,579,300.00 | ||
| 2 years to pay | 11% | | 122.00% |
| | | | 8,026,746.00 |
| months to pay | 24 | | 24 |
| monthly | | | 334,447.75 |
| | | ||
| 5 years to pay | 12% | | 160% |
| | | | 10,526,880.00 |
| months to pay | | | 60 |
| monthly | | | 175,448.00 |
| | | ||
| 10 years to pay | 14% | | 240% |
| | | | 15,790,320.00 |
| months to pay | | | 120 |
| monthly | | | 131,586.00 |
Walang komento:
Mag-post ng isang Komento