in-house financing | |||
total selling price | | | 1,328,000.00 |
down payment | | | 15% |
total downpayment | | | 199,200.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 179,200.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 14,933.33 |
amortazation | | | 85% |
total amortization | | | 1,128,800.00 |
2 years to pay | 11% | | 122.00% |
| | | 1,377,136.00 |
months to pay | 24 | | 24 |
monthly | | | 57,380.67 |
5 years to pay | 12 | | 160% |
| | | 1,806,080.00 |
months to pay | | | 60 |
monthly | | | 30,101.33 |
10 years to pay | 14% | | 240% |
| | | 2,709,120.00 |
months to pay | | | 120 |
monthly | | | 22,576.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 1,328,000.00 |
down payment | | | 30% |
total downpayment | | | 398,400.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 378,400.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 31,533.33 |
| | ||
amortazation | | | 70% |
total amortization | 929,600.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 1,134,112.00 |
months to pay | 24 | | 24 |
monthly | | | 47,254.67 |
| | ||
5 years to pay | 12% | | 160% |
| | | 1,487,360.00 |
months to pay | | | 60 |
monthly | | | 24,789.33 |
| | ||
10 years to pay | 14% | | 240% |
| | | 2,231,040.00 |
months to pay | | | 120 |
monthly | | | 18,592.00 |
Walang komento:
Mag-post ng isang Komento