in-house financing | |||
total selling price | | | 1,075,000.00 |
down payment | | | 20% |
total downpayment | | | 215,000.00 |
reservation | | | 15,000.00 |
net total downpayment | | | 200,000.00 |
months to pay | | | 30 |
monthly payment for downpayment | | | 6,666.67 |
amortazation | 80% | ||
total amortization | 860,000.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 1,049,200.00 |
months to pay | 24 | | 24 |
monthly | | | 43,716.67 |
5 years to pay | 12 | | 160% |
| | | 1,376,000.00 |
months to pay | | | 60 |
monthly | | | 22,933.33 |
10 years to pay | 14% | | 240% |
| | | 2,064,000.00 |
months to pay | | | 120 |
monthly | | | 17,200.00 |
Sabado, Marso 26, 2011
colorado town-house
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento