note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 2,414,000.00 | ||
down payment | 15% | ||
total downpayment | 362,100.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 332,100.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 27,675.00 | ||
amortazation | 85% | ||
total amortization | 2,051,900.00 | ||
2 years to pay | 11% | 122.00% | |
2,503,318.00 | |||
months to pay | 24 | ||
monthly | 104,304.92 | ||
5 years to pay | 12% | 160% | |
3,283,040.00 | |||
months to pay | 60 | ||
monthly | 54,717.33 | ||
10 years to pay | 14% | 240% | |
4,924,560.00 | |||
months to pay | 120 | ||
monthly | 41,038.00 |
bank financing | |||
total selling price | 2,414,000.00 | ||
down payment | 30% | ||
total downpayment | 724,200.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 694,200.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 57,850.00 | ||
amortazation | 70% | ||
total amortization | 1,689,800.00 | ||
2 years to pay | 11% | 122.00% | |
2,061,556.00 | |||
months to pay | 24 | 24 | |
monthly | 85,898.17 | ||
5 years to pay | 12 | 160% | |
2,703,680.00 | |||
months to pay | 60 | ||
monthly | 45,061.33 | ||
10 years to pay | 14% | 240% | |
4,055,520.00 | |||
months to pay | 120 | ||
monthly | 33,796.00 |
pag-ibig financing | |||
total selling price | 2,414,000.00 | ||
down payment | 30% | ||
total downpayment | 724,200.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 694,200.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 57,850.00 | ||
amortazation | 70% | ||
total amortization | 1,689,800.00 | ||
2 years to pay | 11% | 122.00% | |
2,061,556.00 | |||
months to pay | 24 | 24 | |
monthly | 85,898.17 | ||
5 years to pay | 12 | 160% | |
2,703,680.00 | |||
months to pay | 60 | ||
monthly | 45,061.33 | ||
10 years to pay | 14% | 240% | |
4,055,520.00 | |||
months to pay | 120 | ||
monthly | 33,796.00 |
Walang komento:
Mag-post ng isang Komento