note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 2,502,000.00 | ||
down payment | 15% | ||
total downpayment | 375,300.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 345,300.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 28,775.00 | ||
amortazation | 85% | ||
total amortization | 2,126,700.00 | ||
2 years to pay | 11% | 122.00% | |
2,594,574.00 | |||
months to pay | 24 | ||
monthly | 108,107.25 | ||
5 years to pay | 12% | 160% | |
3,402,720.00 | |||
months to pay | 60 | ||
monthly | 56,712.00 | ||
10 years to pay | 14% | 240% | |
5,104,080.00 | |||
months to pay | 120 | ||
monthly | 42,534.00 |
bank financing | |||
total selling price | 2,502,000.00 | ||
down payment | 30% | ||
total downpayment | 750,600.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 720,600.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 60,050.00 | ||
amortazation | 70% | ||
total amortization | 1,751,400.00 | ||
2 years to pay | 11% | 122.00% | |
2,136,708.00 | |||
months to pay | 24 | 24 | |
monthly | 89,029.50 | ||
5 years to pay | 12 | 160% | |
2,802,240.00 | |||
months to pay | 60 | ||
monthly | 46,704.00 | ||
10 years to pay | 14% | 240% | |
4,203,360.00 | |||
months to pay | 120 | ||
monthly | 35,028.00 |
pag-ibig financing | |||
total selling price | 2,502,000.00 | ||
down payment | 30% | ||
total downpayment | 750,600.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 720,600.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 60,050.00 | ||
amortazation | 70% | ||
total amortization | 1,751,400.00 | ||
2 years to pay | 11% | 122.00% | |
2,136,708.00 | |||
months to pay | 24 | 24 | |
monthly | 89,029.50 | ||
5 years to pay | 12 | 160% | |
2,802,240.00 | |||
months to pay | 60 | ||
monthly | 46,704.00 | ||
10 years to pay | 14% | 240% | |
4,203,360.00 | |||
months to pay | 120 | ||
monthly | 35,028.00 |
Walang komento:
Mag-post ng isang Komento