note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 3,446,000.00 | ||
down payment | 15% | ||
total downpayment | 516,900.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 486,900.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 40,575.00 | ||
amortazation | 85% | ||
total amortization | 2,929,100.00 | ||
2 years to pay | 11% | 122.00% | |
3,573,502.00 | |||
months to pay | 24 | ||
monthly | 148,895.92 | ||
5 years to pay | 12% | 160% | |
4,686,560.00 | |||
months to pay | 60 | ||
monthly | 78,109.33 | ||
10 years to pay | 14% | 240% | |
7,029,840.00 | |||
months to pay | 120 | ||
monthly | 58,582.00 |
bank financing | |||
total selling price | 3,446,000.00 | ||
down payment | 30% | ||
total downpayment | 1,033,800.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,003,800.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 83,650.00 | ||
amortazation | 70% | ||
total amortization | 2,412,200.00 | ||
2 years to pay | 11% | 122.00% | |
2,942,884.00 | |||
months to pay | 24 | 24 | |
monthly | 122,620.17 | ||
5 years to pay | 12 | 160% | |
3,859,520.00 | |||
months to pay | 60 | ||
monthly | 64,325.33 | ||
10 years to pay | 14% | 240% | |
5,789,280.00 | |||
months to pay | 120 | ||
monthly | 48,244.00 |
pag-ibig financing | |||
total selling price | 3,446,000.00 | ||
down payment | 30% | ||
total downpayment | 1,033,800.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,003,800.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 83,650.00 | ||
amortazation | 70% | ||
total amortization | 2,412,200.00 | ||
2 years to pay | 11% | 122.00% | |
2,942,884.00 | |||
months to pay | 24 | 24 | |
monthly | 122,620.17 | ||
5 years to pay | 12 | 160% | |
3,859,520.00 | |||
months to pay | 60 | ||
monthly | 64,325.33 | ||
10 years to pay | 14% | 240% | |
5,789,280.00 | |||
months to pay | 120 | ||
monthly | 48,244.00 |
Walang komento:
Mag-post ng isang Komento