note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 3,835,000.00 | ||
down payment | 15% | ||
total downpayment | 575,250.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 545,250.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 45,437.50 | ||
amortazation | 85% | ||
total amortization | 3,259,750.00 | ||
2 years to pay | 11% | 122.00% | |
3,976,895.00 | |||
months to pay | 24 | ||
monthly | 165,703.96 | ||
5 years to pay | 12% | 160% | |
5,215,600.00 | |||
months to pay | 60 | ||
monthly | 86,926.67 | ||
10 years to pay | 14% | 240% | |
7,823,400.00 | |||
months to pay | 120 | ||
monthly | 65,195.00 |
bank financing | |||
total selling price | 3,835,000.00 | ||
down payment | 30% | ||
total downpayment | 1,150,500.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,120,500.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 93,375.00 | ||
amortazation | 70% | ||
total amortization | 2,684,500.00 | ||
2 years to pay | 11% | 122.00% | |
3,275,090.00 | |||
months to pay | 24 | 24 | |
monthly | 136,462.08 | ||
5 years to pay | 12 | 160% | |
4,295,200.00 | |||
months to pay | 60 | ||
monthly | 71,586.67 | ||
10 years to pay | 14% | 240% | |
6,442,800.00 | |||
months to pay | 120 | ||
monthly | 53,690.00 |
pag-ibig financing | |||
total selling price | 3,835,000.00 | ||
down payment | 30% | ||
total downpayment | 1,150,500.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,120,500.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 93,375.00 | ||
amortazation | 70% | ||
total amortization | 2,684,500.00 | ||
2 years to pay | 11% | 122.00% | |
3,275,090.00 | |||
months to pay | 24 | 24 | |
monthly | 136,462.08 | ||
5 years to pay | 12 | 160% | |
4,295,200.00 | |||
months to pay | 60 | ||
monthly | 71,586.67 | ||
10 years to pay | 14% | 240% | |
6,442,800.00 | |||
months to pay | 120 | ||
monthly | 53,690.00 |
Walang komento:
Mag-post ng isang Komento