note: this figure, only gives you the approximate idea, of how much you are going to invest in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office.
in-house financing | |||
total selling price | 5,986,000.00 | ||
down payment | 15% | ||
total downpayment | 897,900.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 867,900.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 72,325.00 | ||
amortazation | 85% | ||
total amortization | 5,088,100.00 | ||
2 years to pay | 11% | 122.00% | |
6,207,482.00 | |||
months to pay | 24 | ||
monthly | 258,645.08 | ||
5 years to pay | 12% | 160% | |
8,140,960.00 | |||
months to pay | 60 | ||
monthly | 135,682.67 | ||
10 years to pay | 14% | 240% | |
12,211,440.00 | |||
months to pay | 120 | ||
monthly | 101,762.00 |
bank financing | |||
total selling price | 5,986,000.00 | ||
down payment | 30% | ||
total downpayment | 1,795,800.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,765,800.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 147,150.00 | ||
amortazation | 70% | ||
total amortization | 4,190,200.00 | ||
2 years to pay | 11% | 122.00% | |
5,112,044.00 | |||
months to pay | 24 | 24 | |
monthly | 213,001.83 | ||
5 years to pay | 12 | 160% | |
6,704,320.00 | |||
months to pay | 60 | ||
monthly | 111,738.67 | ||
10 years to pay | 14% | 240% | |
10,056,480.00 | |||
months to pay | 120 | ||
monthly | 83,804.00 |
pag-ibig financing | |||
total selling price | 5,986,000.00 | ||
down payment | 30% | ||
total downpayment | 1,795,800.00 | ||
reservation | 30,000.00 | ||
net total downpayment | 1,765,800.00 | ||
months to pay | 12 | ||
monthly payment for downpayment | 147,150.00 | ||
amortazation | 70% | ||
total amortization | 4,190,200.00 | ||
2 years to pay | 11% | 122.00% | |
5,112,044.00 | |||
months to pay | 24 | 24 | |
monthly | 213,001.83 | ||
5 years to pay | 12 | 160% | |
6,704,320.00 | |||
months to pay | 60 | ||
monthly | 111,738.67 | ||
10 years to pay | 14% | 240% | |
10,056,480.00 | |||
months to pay | 120 | ||
monthly | 83,804.00 |
Walang komento:
Mag-post ng isang Komento