in-house financing | |||
total selling price | | | 843,000.00 |
down payment | | | 15% |
total downpayment | | | 126,450.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 106,450.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 8,870.83 |
amortazation | | | 85% |
total amortization | | | 716,550.00 |
2 years to pay | 11% | | 122.00% |
| | | 874,191.00 |
months to pay | 24 | | 24 |
monthly | | | 36,424.63 |
5 years to pay | 12 | | 160% |
| | | 1,146,480.00 |
months to pay | | | 60 |
monthly | | | 19,108.00 |
10 years to pay | 14% | | 240% |
| | | 1,719,720.00 |
months to pay | | | 120 |
monthly | | | 14,331.00 |
bank fnancing/pag-ibig | |||
total selling price | | | 843,000.00 |
down payment | | | 30% |
total downpayment | | | 252,900.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 232,900.00 |
months to pay | | | 12 |
monthly payment for downpayment | | | 19,408.33 |
| | ||
amortazation | | | 70% |
total amortization | 590,100.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 719,922.00 |
months to pay | 24 | | 24 |
monthly | | | 29,996.75 |
| | ||
5 years to pay | 12% | | 160% |
| | | 944,160.00 |
months to pay | | | 60 |
monthly | | | 15,736.00 |
| | ||
10 years to pay | 14% | | 240% |
| | | 1,416,240.00 |
months to pay | | | 120 |
monthly | | | 11,802.00 |
Walang komento:
Mag-post ng isang Komento