| note: this figure, only gives you the approximate idea, of how much you are going to invest  in 2-10 years. It could be variable, because not all financial institution have the same annual interest rate. This is only the standard figure, which is 30% for the downpayment and 70% for the amortization. discount's and promo's are not included on this. so, the final computation will be in the developers, bank, and pag-big office. in-house financing | |||
| total selling price |  |  |                        3,515,000.00  | 
| down payment |  |  | 20% | 
| total downpayment |  |  |                            703,000.00  | 
| reservation |  |  |                              20,000.00  | 
| net total downpayment |  |  |                            683,000.00  | 
| months to pay |  |  | 18 | 
| monthly payment for downpayment |  |  |                              37,944.44  | 
| amortazation |  |  | 80% | 
| total amortization |                        2,812,000.00  | ||
| 2 years to pay | 11% |  | 122.00% | 
|  |  |  |                          3,430,640.00  | 
| months to pay | 24 |  | 24 | 
| monthly |  |  |                              142,943.33  | 
| 5 years to pay | 12 |  | 160% | 
|  |  |  |                          4,499,200.00  | 
| months to pay |  |  | 60 | 
| monthly |  |  |                                74,986.67  | 
| 10 years to pay | 14% |  | 240% | 
|  |  |  |                          6,748,800.00  | 
| months to pay |  |  | 120 | 
| monthly  |  |  |                                56,240.00  | 
| bank fnancing | |||
| total selling price |  |  |                       3,515,000.00  | 
| down payment |  |  | 30% | 
| total downpayment |  |  |                       1,054,500.00  | 
| reservation |  |  |                             20,000.00  | 
| net total downpayment |  |  |                       1,034,500.00  | 
| months to pay |  |  | 18 | 
| monthly payment for downpayment |  |  |                             57,472.22  | 
| amortazation |  |  | 70% | 
| total amortization |                         2,460,500.00  | ||
| 2 years to pay | 11% |  | 122.00% | 
|  |  |  |                       3,001,810.00    | 
| months to pay | 24 |  | 24 | 
| monthly |  |  |                            125,075.42  | 
| 5 years to pay | 12 |  | 160% | 
|  |  |  |                         3,936,800.00  | 
| months to pay |  |  | 60 | 
| monthly |  |  |                             65,613.33  | 
| 10 years to pay | 14% |  | 240% | 
|  |  |  |                         5,905,200.00  | 
| months to pay |  |  | 120 | 
| monthly  |  |  |                               49,210.00  | 
| pag-ibig financing | |||
| total selling price |  |  |                       3,515,000.00  | 
| down payment |  |  | 30% | 
| total downpayment |  |  |                       1,054,500.00  | 
| reservation |  |  |                             20,000.00  | 
| net total downpayment |  |  |                       1,034,500.00  | 
| months to pay |  |  | 18 | 
| monthly payment for downpayment |  |  |                             57,472.22  | 
| amortazation |  |  | 70% | 
| total amortization |                         2,460,500.00  | ||
| 2 years to pay | 11% |  | 122.00% | 
|  |  |  |                       3,001,810.00    | 
| months to pay | 24 |  | 24 | 
| monthly |  |  |                            125,075.42  | 
| 5 years to pay | 12 |  | 160% | 
|  |  |  |                         3,936,800.00  | 
| months to pay |  |  | 60 | 
| monthly |  |  |                             65,613.33  | 
| 10 years to pay | 14% |  | 240% | 
|  |  |  |                         5,905,200.00  | 
| months to pay |  |  | 120 | 
| monthly  |  |  |                               49,210.00  | 
 
 
Walang komento:
Mag-post ng isang Komento