in-house financing | |||
total selling price | | | 5,704,000.00 |
down payment | | | 20% |
total downpayment | | | 1,140,800.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,120,800.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 62,266.67 |
amortazation | | | 80% |
total amortization | 4,563,200.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 5,567,104.00 |
months to pay | 24 | | 24 |
monthly | | | 231,962.67 |
5 years to pay | 12 | | 160% |
| | | 7,301,120.00 |
months to pay | | | 60 |
monthly | | | 121,685.33 |
10 years to pay | 14% | | 240% |
| | | 10,951,680.00 |
months to pay | | | 120 |
monthly | | | 91,264.00 |
bank fnancing | |||
total selling price | | | 5,704,000.00 |
down payment | | | 30% |
total downpayment | | | 1,711,200.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,691,200.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 93,955.56 |
amortazation | | | 70% |
total amortization | 3,992,800.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 4,871,216.00 |
months to pay | 24 | | 24 |
monthly | | | 202,967.33 |
5 years to pay | 12 | | 160% |
| | | 6,388,480.00 |
months to pay | | | 60 |
monthly | | | 106,474.67 |
10 years to pay | 14% | | 240% |
| | | 9,582,720.00 |
months to pay | | | 120 |
monthly | | | 79,856.00 |
pag-ibig financcing | |||
total selling price | | | 5,704,000.00 |
down payment | | | 30% |
total downpayment | | | 1,711,200.00 |
reservation | | | 20,000.00 |
net total downpayment | | | 1,691,200.00 |
months to pay | | | 18 |
monthly payment for downpayment | | | 93,955.56 |
amortazation | | 70% | |
total amortization | 3,992,800.00 | ||
2 years to pay | 11% | | 122.00% |
| | | 4,871,216.00 |
months to pay | 24 | | 24 |
monthly | | | 202,967.33 |
5 years to pay | 12% | | 160% |
| | | 6,388,480.00 |
months to pay | | | 60 |
monthly | | | 106,474.67 |
10 years to pay | 14% | | 240% |
| | | 9,582,720.00 |
months to pay | | | 120 |
monthly | | | 79,856.00 |
Walang komento:
Mag-post ng isang Komento