in-house financing | ||||
floor | 5th | |||
unit no. | 504 | |||
total selling price | 1,597,200.00 | |||
down payment | 20% | |||
total downpayment | 319,440.00 | |||
reservation | 20,000.00 | |||
net total downpayment | 299,440.00 | |||
months to pay | 24 | |||
monthly payment for downpayment | 12,476.67 | |||
amortazation | 80% | |||
total amortization | 1,277,760.00 | |||
2 years to pay | 11% | 122.00% | ||
1,558,867.20 | ||||
months to pay | 24 | 24 | ||
monthly | 64,952.80 | |||
5 years to pay | 12 | 160% | ||
2,044,416.00 | ||||
months to pay | 60 | |||
monthly | 34,073.60 | |||
10 years to pay | 14% | 240% | ||
3,066,624.00 | ||||
months to pay | 120 | |||
monthly | 25,555.20 |
Lunes, Abril 25, 2011
IN HOUSE FINANCING
Mag-subscribe sa:
I-post ang Mga Komento (Atom)
Walang komento:
Mag-post ng isang Komento